Menu
Log in
Пришел! Увидел! И ушел!
 

2

  • 25 Aug 2010 17:12
    Message # 408212
    Ivan Rudakov (Administrator)
    Place  Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9
    CDP    Sharpshooter
    1 Jay Best 179.38 (17) 27.11(4) 29.34(5) 4.98(0) 10.92(5) 20.04(0) 23.82(2) 33.11(0) 13.82(0) 16.24(1)
    2 Steve Murdock 220.16 (58) 24.52(5) 55.83(4) 5.58(0) 7.68(1) 25.78(25) 25.65(10) 37.41(7) 22.53(6) 15.18(0)
    CDP    Marksman
    1 Marc Boutet 196.45 (26) 25.77(2) 33.09(4) 4.86(0) 9.26(1) 22.97(5) 25.83(5) 37.55(6) 16.39(1) 20.73(2)
    2 Bill Matheson 202.93 (10) 34.30(3) 35.84(1) 5.45(0) 10.48(0) 20.50(0) 30.48(2) 32.71(1) 13.38(0) 19.79(3)
    3 Greg Hallet 297.05 (79) 23.67(2) 30.42(2) 7.92(0) 11.19(5) 18.93(4) 40.74(7) 124.26(56) 20.20(0) 19.72(3)
    ESP    Expert
    1 Scott Scovill 152.81 (37) 23.41(3) 23.25(1) 3.66(0) 10.08(10) 19.25(10) 21.99(12) 24.49(1) 13.71(0) 12.97(0)
    ESP    Sharpshooter
    1 Robert Davis 176.48 (40) 24.38(5) 33.08(5) 9.96(6) 8.35(1) 24.79(15) 20.23(3) 31.98(4) 9.59(0) 14.12(1)
    2 Ed Lausen 195.42 (47) 23.31(3) 44.39(2) 5.29(0) 5.58(1) 27.89(30) 24.20(7) 28.85(3) 20.73(1) 15.18(0)
    3 Bruce Gillespie 195.67 (21) 22.30(3) 32.15(1) 4.65(0) 9.68(1) 17.21(0) 37.68(12) 35.89(3) 12.03(0) 24.08(1)
    ESP    Marksman
    1 Gerold Lefler 189.76 (33) 24.23(9) 32.48(3) 5.30(0) 9.56(2) 18.95(3) 25.52(10) 40.86(3) 14.22(0) 18.64(3)
    2 William Dy 195.66 (39) 32.02(12) 30.91(2) 4.67(0) 6.92(2) 22.28(11) 26.71(9) 33.86(0) 18.54(1) 19.75(2)
    3 Robert Paddon 246.93 (18) 33.58(1) 34.63(2) 8.71(0) 9.89(1) 28.73(8) 30.93(1) 40.02(5) 19.82(0) 40.62(0)
    4 Kim Gilmore 259.79 (53) 30.88(8) 43.25(6) 5.41(0) 11.53(6) 35.58(25) 30.98(7) 50.41(1) 21.35(0) 30.40(0)
    5 Brent Anderson 277.36 (27) 36.20(4) 43.88(1) 7.78(0) 15.31(6) 32.79(6) 51.29(7) 47.62(2) 17.61(0) 24.88(1)












    ESP    Novice
    1 Ian Jones 193.59 (49) 25.61(13) 39.38(3) 4.79(0) 8.31(5) 21.79(10) 28.26(11) 29.78(2) 14.48(0) 21.19(5)
    2 Murray Scheuerman 234.94 (20) 27.50(2) 35.84(1) 5.25(0) 8.29(0) 26.83(2) 29.86(10) 57.61(0) 13.42(0) 30.34(5)
    3 Angela Steinhammer 348.36 (82) 40.78(16) 51.63(5) 9.69(0) 26.26(15) 38.73(16) 54.02(20) 25.89(10) 65.28(0) 36.08(0)
    4 Dan Carruthers 351.74 (58) 53.14(5) 59.79(9) 8.92(0) 23.07(15) 40.57(10) 46.58(13) 56.94(3) 23.87(0) 38.86(3)
    5 Robyn Hallet 421.82 (46) 77.78(9) 71.06(6) 12.05(2) 16.73(7) 46.64(9) 36.90(4) 62.26(8) 60.10(0) 38.30(1)
    SSP    Expert
    1 Tom Bratrud 160.75 (42) 19.72(2) 24.57(3) 4.88(1) 12.60(10) 17.10(5) 26.96(19) 27.39(1) 10.13(0) 17.40(1)
    SSP    Sharpshooter
    1 Duane Sniezek 175.07 (21) 20.09(1) 31.00(3) 4.32(0) 11.68(10) 17.21(2) 21.81(3) 38.53(1) 14.84(0) 15.59(1)
    2 Sam Bodin 187.70 (64) 22.69(6) 37.89(10) 5.01(3) 6.60(0) 28.73(25) 30.20(15) 28.82(3) 7.64(0) 20.12(2)
    3 John Romane 189.19 (28) 24.77(0) 32.44(9) 12.48(5) 7.04(1) 21.32(10) 22.73(0) 31.77(2) 17.37(0) 19.27(1)
    4 Mike Mokievsky-Zubok 196.85 (36) 21.41(1) 34.78(10) 4.43(0) 8.27(5) 20.65(10) 24.60(2) 43.92(8) 19.21(0) 19.58(0)
    5 Peter Leon 221.46 (30) 42.90(18) 35.92(1) 6.15(0) 11.55(1) 23.40(0) 27.03(6) 39.38(1) 16.37(0) 18.76(3)
    6 Ron Maack 241.58 (59) 27.05(8) 49.38(6) 7.33(5) 10.29(5) 37.29(30) 36.26(5) 42.83(0) 11.29(0) 19.86(0)
    SSP    Marksman
    1 Jonathan Sniezek 160.62 (3)   20.49(0) 32.70(1) 3.67(0) 7.22(0) 20.88(1) 20.33(1) 31.51(0) 8.44(0) 15.38(0)
    2 Geoff Scott 201.82 (29) 24.35(1) 39.16(4) 5.77(1) 9.98(5) 23.96(10) 25.36(4) 35.13(2) 19.26(0) 18.85(2)
    3 Blake Hryciw 202.10 (29) 38.83(4) 27.21(6) 4.66(0) 10.59(0) 21.85(5) 32.50(13) 37.79(1) 11.05(0) 17.62(0)
    4 Stephen Radlowski 210.69 (59) 36.76(11) 40.69(17) 4.92(0) 13.10(11) 17.85(0) 26.95(14) 34.39(5) 16.02(0) 20.01(1)
    5 Geoff Rees 219.94 (31) 27.66(4) 39.76(3) 6.90(1) 11.12(5) 23.23(10) 26.55(5) 44.55(2) 14.53(0) 25.64(1)
    6 Norm Richardson * 225.89 (54) 32.31(6) 44.94(9) 6.29(0) 9.43(1) 29.60(17) 27.72(10) 39.09(8) 13.27(0) 23.24(3)
    7 Al Renner 232.53 (50) 30.88(16) 38.20(4) 6.27(0) 7.98(1) 25.16(10) 30.06(12) 51.64(5) 18.61(0) 23.73(2)
    8 Shawn Mulock 237.63 (35) 27.49(8) 36.70(5) 6.08(2) 13.30(5) 29.96(2) 29.04(2) 54.07(7) 16.14(3) 24.85(1)
    9 Robert Nell 251.61 (42) 33.63(2) 41.45(8) 7.33(5) 14.69(10) 25.17(2) 25.13(2) 58.07(10) 21.10(0) 25.04(3)
    10 Greg Owen 251.95 (39) 28.56(5) 38.04(5) 6.88(1) 15.67(10) 27.26(6) 29.55(5) 48.01(2) 30.04(0) 27.94(5)
    SSP    Novice
    1 Tim Dowse 165.44 (13) 24.40(0) 30.66(3) 4.06(0) 10.33(0) 17.26(0) 22.85(7) 26.58(2) 11.04(0) 18.26(1)
    2 Sandra Johnson 540.81 (86) 70.97(9) 84.52(12) 14.28(5) 46.24(7) 37.35(2) 71.43(35) 116.00(11) 53.14(1) 46.88(4)










     

    SSP    Unclassified
    1 Bruce Kimpel 252.95 (62) 31.95(13) 40.09(4) 12.70(0) 11.74(6) 31.37(12) 44.04(16) 36.28(4) 19.15(0) 25.63(7)
    2 Jordon Lindoff 255.41 (63) 31.20(8) 34.73(9) 6.05(0) 12.11(5) 32.53(15) 31.83(8) 58.92(10) 23.79(0) 24.25(8)
    ESR    Marksman
    1 Monty Meikle 328.40 (49) 34.94(4) 64.21(4) 6.85(0) 12.69(5) 27.43(10) 44.04(18) 78.56(2) 22.77(0) 36.91(6)
    SSR    Sharpshooter
    1 Jim Stacey 236.24 (30) 27.19(1) 33.91(2) 4.23(0) 12.70(10) 20.03(5) 30.79(2) 52.67(3) 19.68(0) 35.04(7)
    SSR    Marksman
    1 Rick Erickson 342.10 (57) 46.10(14) 49.02(7) 7.38(0) 10.12(1) 24.31(13) 40.10(14) 77.30(6) 28.69(1) 59.08(1)
    Last modified: 25 Aug 2010 17:12 | Ivan Rudakov (Administrator)
  • 24 Dec 2013 15:57
    Reply # 1463004 on 408212
    sdf
    df
Powered by Wild Apricot Membership Software